Sunday, June 10, 2018

Daily Coin Update - Monday, June 11th 2018

Daily Coin Update

Monday, June 11th 2018

Coin Value 24h Change 24h Volume Mkt Cap
(BTC) Bitcoin $6,801.79 -7.25% $6b $116b
(ETH) Ethereum $534.60 -7.48% $2b $53b
(BCC) BitConnect $0.5326 -6.24% $409 $5m
(XMR) Monero $137.51 -7.09% $43m $2b
(DASH) Dash $277.04 -4.06% $73m $2b
(XRP) Ripple $0.5895 -8.16% $498m $23b
(NEO) NEO $45.56 -8.31% $97m $3b
Missing something? Comments? Suggestions? Email me at ohad@ohadron.com