Sunday, June 17, 2018

Daily Coin Update - Monday, June 18th 2018

Daily Coin Update

Monday, June 18th 2018

Coin Value 24h Change 24h Volume Mkt Cap
(BTC) Bitcoin $6,479.29 -1.44% $3b $111b
(ETH) Ethereum $497.61 -1.63% $1b $50b
(BCC) BitConnect $0.4947 +0.57% $495 $5m
(XMR) Monero $123.36 -2.03% $29m $2b
(DASH) Dash $260.32 -2.25% $119m $2b
(XRP) Ripple $0.5241 -2.43% $177m $21b
(NEO) NEO $38.19 -0.72% $67m $2b
Missing something? Comments? Suggestions? Email me at ohad@ohadron.com