Friday, June 15, 2018

Daily Coin Update - Saturday, June 16th 2018

Daily Coin Update

Saturday, June 16th 2018

Coin Value 24h Change 24h Volume Mkt Cap
(BTC) Bitcoin $6,470.12 -2.25% $4b $111b
(ETH) Ethereum $494.14 -3.57% $2b $49b
(BCC) BitConnect $0.5074 -2.33% $2k $5m
(XMR) Monero $123.28 -5.26% $39m $2b
(DASH) Dash $256.85 -2.86% $135m $2b
(XRP) Ripple $0.5337 -3.3% $235m $21b
(NEO) NEO $38.35 -3.98% $67m $2b
Missing something? Comments? Suggestions? Email me at ohad@ohadron.com