Wednesday, June 13, 2018

Daily Coin Update - Thursday, June 14th 2018

Daily Coin Update

Thursday, June 14th 2018

Coin Value 24h Change 24h Volume Mkt Cap
(BTC) Bitcoin $6,526.17 -0.93% $5b $112b
(ETH) Ethereum $488.07 -2.28% $2b $49b
(BCC) BitConnect $0.5202 +3.43% $999 $5m
(XMR) Monero $129.75 +3.27% $55m $2b
(DASH) Dash $259.00 -0.62% $129m $2b
(XRP) Ripple $0.5515 -1.62% $401m $22b
(NEO) NEO $40.09 -3.35% $108m $3b
Missing something? Comments? Suggestions? Email me at ohad@ohadron.com