The global crypto market cap is $2.24T 1.01%▼ with a 24hr market volume of $303.08B 64.32%▲. Bitcoin's dominance is currently 51.65% -0.92%▼.
CURRENT PRICES BY MARKET CAP
# | Name | Price | 24h % |
1 | Bitcoin BTC | $61,928.01 | -1.74% ▼ |
2 | Ethereum ETH | $2,436.45 | -1.67% ▼ |
3 | Binance Coin BNB | $517.11 | -6.27% ▼ |
4 | XRP XRP | $1.64 | -7.38% ▼ |
5 | Cardano ADA | $1.44 | -1.79% ▼ |
*Prices as of 4:00 p.m. ET.