The global crypto market cap is $1.62T 6.67%▼ with a 24-hour market volume of $209.97B 28.58%▼. Bitcoin's dominance is currently 43.20% 0.83%▲.
CURRENT PRICES BY MARKET CAP
# | Name | Price | 24h % |
1 | Bitcoin BTC | $36,918.28 | 6.22% ▼ |
2 | Ethereum ETH | $2,457.78 | 9.29% ▼ |
3 | Binance Coin BNB | $329.52 | 13.10% ▼ |
4 | Cardano ADA | $1.54 | 12.07%▼ |
5 | XRP XRP | $1.02 | 11.67% ▼ |
*Prices as of 1:45 p.m. ET.