Monday, June 11, 2018

Daily Coin Update - Tuesday, June 12th 2018

Daily Coin Update

Tuesday, June 12th 2018

Coin Value 24h Change 24h Volume Mkt Cap
(BTC) Bitcoin $6,863.88 +0.79% $5b $117b
(ETH) Ethereum $529.23 -0.91% $2b $53b
(BCC) BitConnect $0.5169 -5.15% $644 $5m
(XMR) Monero $135.09 -2.45% $31m $2b
(DASH) Dash $268.08 -3.37% $66m $2b
(XRP) Ripple $0.5894 -0.45% $304m $23b
(NEO) NEO $45.23 -0.86% $95m $3b
Missing something? Comments? Suggestions? Email me at ohad@ohadron.com