Tuesday, June 12, 2018

Daily Coin Update - Wednesday, June 13th 2018

Daily Coin Update

Wednesday, June 13th 2018

Coin Value 24h Change 24h Volume Mkt Cap
(BTC) Bitcoin $6,580.85 -4.31% $5b $112b
(ETH) Ethereum $499.86 -6.11% $2b $50b
(BCC) BitConnect $0.4988 -1.26% $662 $5m
(XMR) Monero $125.48 -7.41% $35m $2b
(DASH) Dash $260.39 -3.37% $74m $2b
(XRP) Ripple $0.5589 -5.76% $292m $22b
(NEO) NEO $41.48 -8.97% $73m $3b
Missing something? Comments? Suggestions? Email me at ohad@ohadron.com